Standard
|
||||
![]() |
Model: | Vanguard Phase 1 Saloon | ||
Colour: | Various | |||
Notes: | ||||
![]() |
Model: | Vanguard Estate | ||
Colour: | Jade Green, Silver, Blue or Grey | |||
Notes: | ||||
![]() |
Model: | Vanguard Van | ||
Colour: | Dunlop Racing Team | |||
Notes: | ||||
Picture coming
soon
|
Model: | Vanguard Pick-up | ||
Colour: | Livery TBA | |||
Notes: | With Hood | |||
Model: | Vanguard 1950's Car Transporter | |||
Colour: | Mike Anthony Racing | |||
Notes: | Pictured with lotus sold seperately | |||
Model: | Vanguard Ambulance | |||
Colour: | Standard Motor Company or Massey Ferguson Livery | |||
Notes | ||||
Model: | Vanguard Phase 2 Monte Carlo | |||
Colour: | ||||
Notes | ||||
Model: | Vanguard Phase 2 | |||
Colour: | Various | |||
Notes |